I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Regular Season Results
Regular Season Schedule
Playoff Schedule & Bracket
2018 Flag Football Playoff
2018 Final Regular Season Standings
2017 Flag Football – Division 1
Pos | Team | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|
1 | The Crabs | 7 | 0 | 195 | 103 | 92 | W7 |
2 | Titans | 5 | 2 | 192 | 104 | 88 | L1 |
3 | Supersonics | 3 | 4 | 141 | 188 | -47 | W1 |
4 | Fighting Irish | 1 | 6 | 119 | 218 | -99 | L4 |
5 | Sooners | 1 | 6 | 113 | 222 | -109 | L1 |
2017 Flag Football – Division 2
Pos | Team | W | L | PF | PA | Net Pts | Streak |
---|---|---|---|---|---|---|---|
1 | Thundering Herd | 6 | 1 | 175 | 112 | 63 | W1 |
2 | Redskins | 5 | 2 | 168 | 112 | 56 | W2 |
3 | Wolverines | 3 | 4 | 191 | 176 | 15 | L2 |
4 | Honey Badgers | 2 | 5 | 148 | 171 | -23 | L5 |
5 | Flying Pigs | 2 | 5 | 125 | 161 | -36 | W1 |
Regular Season Results
Rules here.